|
||||
Matlab scripts (written by Alistair) specific to Cubed-Shere grid:
[initially in utils/matlab and moved here Sep. 15, 2005]
Interpolate to Lat-Lon grid:
cube2latlon.m
cube2latlon_fast.m
cube2latlon_preprocess.m
uvcube2latlon.m
uvcube2latlon_fast.m
uvcube2latlongrid.m (faster version, from Guillaume Maze)
SEE ALSO: README
Name | Size | Last changed (UTC) | Description | |
---|---|---|---|---|
Name | Size | Last changed (UTC) | Description | |
Parent directory | - | - | ||
bk_line/ | - | - | ||
latloncap/ | - | - | ||
read_cs/ | - | - | ||
calc2ndmom.m | 4581 bytes | 2018-01-31 20:35:05 | ||
calc_vort_cs.m | 3925 bytes | 2024-06-05 16:55:17 | ||
calcBolusPsiCube.m | 4032 bytes | 2006-08-18 00:51:40 | ||
calcBolusVelCube.m | 3120 bytes | 2006-08-18 00:46:40 | ||
calcEulerPsiCube.m | 9403 bytes | 2005-12-01 16:33:55 | ||
calcHeatTransDirect.m | 20516 bytes | 2006-06-29 18:52:07 | ||
calcHeatTransFluxes.m | 8603 bytes | 2006-06-29 18:52:07 | ||
calcHorizPsiCube.m | 4857 bytes | 2023-10-03 22:00:32 | ||
calcZonalAvgCube.m | 5262 bytes | 2024-06-05 16:55:17 | ||
check_gridfiles.m | 10264 bytes | 2018-01-31 20:35:05 | ||
cube2latlon.m | 1088 bytes | 2018-01-31 20:35:05 | ||
cube2latlon_fast.m | 779 bytes | 2018-01-31 20:35:05 | ||
cube2latlon_preprocess.m | 869 bytes | 2018-01-31 20:35:05 | ||
cubeCalcAngle.m | 1307 bytes | 2005-10-20 16:42:30 | ||
cubeZ2latlon.m | 2551 bytes | 2018-01-31 20:35:05 | ||
displaytiles.m | 775 bytes | 2023-10-03 22:00:32 | ||
drawedges.m | 872 bytes | 2018-01-31 20:35:05 | ||
fancycube.m | 2379 bytes | 2018-01-31 20:35:05 | ||
merccube.m | 2466 bytes | 2018-01-31 20:35:05 | ||
mk_isoLat_bkl.m | 9307 bytes | 2023-10-03 22:00:32 | ||
mk_psiLine_CS.m | 8671 bytes | 2023-10-03 22:00:32 | ||
permutetiles.m | 412 bytes | 2018-01-31 20:35:05 | ||
plotcube.m | 1793 bytes | 2018-01-31 20:35:05 | ||
README | 3371 bytes | 2023-10-03 22:00:32 | ||
rotate_uv2uvEN.m | 4897 bytes | 2024-06-05 16:55:17 | ||
split_C_cub.m | 2939 bytes | 2023-10-03 22:00:32 | ||
split_UV_cub.m | 6588 bytes | 2024-06-05 16:55:17 | ||
split_Z_cub.m | 2815 bytes | 2023-10-03 22:00:32 | ||
tiles.m | 1179 bytes | 2018-01-31 20:35:05 | ||
use_isoLat_bkl.m | 4680 bytes | 2023-10-03 22:00:32 | ||
use_psiLine.m | 2778 bytes | 2023-10-03 22:00:32 | ||
uvcube2latlon.m | 2179 bytes | 2018-01-31 20:35:05 | ||
uvcube2latlon_fast.m | 1448 bytes | 2018-01-31 20:35:05 | ||
uvcube2latlongrid.m | 1266 bytes | 2018-01-31 20:35:05 | ||
uvLatLon2cube.m | 4609 bytes | 2018-03-10 18:15:33 |
[ Source navigation ] | [ Identifier search ] | [ general search ] |
This page was automatically generated from https://github.com/MITgcm/MITgcm by the 2.2.1-MITgcm-0.1 LXR engine. The LXR team |