Back to home page

MITgcm

 
 

    


Warning, /utils/matlab/bluered_colormaps.m is written in an unsupported language. File is not indexed.

view on githubraw file Latest commit ce0d9af5 on 2021-04-21 19:30:20 UTC
ce0d9af5ea Jeff*0001 bluetored = [ ...
                0002     0         0         0.3922;
                0003     0.0013    0.0013    0.4327;
                0004     0.0026    0.0026    0.4732;
                0005     0.0039    0.0039    0.5137;
                0006     0.0052    0.0052    0.5542;
                0007     0.0065    0.0065    0.5948;
                0008     0.0078    0.0078    0.6353;
                0009     0.0092    0.0092    0.6758;
                0010     0.0105    0.0105    0.7163;
                0011     0.0118    0.0118    0.7569;
                0012     0.0131    0.0131    0.7974;
                0013     0.0144    0.0144    0.8379;
                0014     0.0157    0.0157    0.8784;
                0015     0.0170    0.0170    0.9190;
                0016     0.0183    0.0183    0.9595;
                0017     0.0196    0.0196    1.0000;
                0018     0.0484    0.0484    1.0000;
                0019     0.0773    0.0773    1.0000;
                0020     0.1061    0.1061    1.0000;
                0021     0.1349    0.1349    1.0000;
                0022     0.1638    0.1638    1.0000;
                0023     0.1926    0.1926    1.0000;
                0024     0.2215    0.2215    1.0000;
                0025     0.2503    0.2503    1.0000;
                0026     0.2791    0.2791    1.0000;
                0027     0.3080    0.3080    1.0000;
                0028     0.3368    0.3368    1.0000;
                0029     0.3656    0.3656    1.0000;
                0030     0.3945    0.3945    1.0000;
                0031     0.4233    0.4233    1.0000;
                0032     0.4521    0.4521    1.0000;
                0033     0.4810    0.4810    1.0000;
                0034     0.5098    0.5098    1.0000;
                0035     0.5386    0.5386    1.0000;
                0036     0.5675    0.5675    1.0000;
                0037     0.5963    0.5963    1.0000;
                0038     0.6251    0.6251    1.0000;
                0039     0.6540    0.6540    1.0000;
                0040     0.6828    0.6828    1.0000;
                0041     0.7116    0.7116    1.0000;
                0042     0.7405    0.7405    1.0000;
                0043     0.7693    0.7693    1.0000;
                0044     0.7982    0.7982    1.0000;
                0045     0.8270    0.8270    1.0000;
                0046     0.8558    0.8558    1.0000;
                0047     0.8847    0.8847    1.0000;
                0048     0.9135    0.9135    1.0000;
                0049     0.9423    0.9423    1.0000;
                0050     0.9712    0.9712    1.0000;
                0051     1.0000    1.0000    1.0000;
                0052     1.0000    1.0000    1.0000;
                0053     1.0000    0.9714    0.9714;
                0054     1.0000    0.9429    0.9429;
                0055     1.0000    0.9143    0.9143;
                0056     1.0000    0.8857    0.8857;
                0057     1.0000    0.8571    0.8571;
                0058     1.0000    0.8286    0.8286;
                0059     1.0000    0.8000    0.8000;
                0060     1.0000    0.7714    0.7714;
                0061     1.0000    0.7429    0.7429;
                0062     1.0000    0.7143    0.7143;
                0063     1.0000    0.6857    0.6857;
                0064     1.0000    0.6571    0.6571;
                0065     1.0000    0.6286    0.6286;
                0066     1.0000    0.6000    0.6000;
                0067     1.0000    0.5714    0.5714;
                0068     1.0000    0.5429    0.5429;
                0069     1.0000    0.5143    0.5143;
                0070     1.0000    0.4857    0.4857;
                0071     1.0000    0.4571    0.4571;
                0072     1.0000    0.4286    0.4286;
                0073     1.0000    0.4000    0.4000;
                0074     1.0000    0.3714    0.3714;
                0075     1.0000    0.3429    0.3429;
                0076     1.0000    0.3143    0.3143;
                0077     1.0000    0.2857    0.2857;
                0078     1.0000    0.2571    0.2571;
                0079     1.0000    0.2286    0.2286;
                0080     1.0000    0.2000    0.2000;
                0081     1.0000    0.1714    0.1714;
                0082     1.0000    0.1429    0.1429;
                0083     1.0000    0.1143    0.1143;
                0084     1.0000    0.0857    0.0857;
                0085     1.0000    0.0571    0.0571;
                0086     1.0000    0.0286    0.0286;
                0087     1.0000         0         0;
                0088     0.9566         0         0;
                0089     0.9132         0         0;
                0090     0.8697         0         0;
                0091     0.8263         0         0;
                0092     0.7829         0         0;
                0093     0.7395         0         0;
                0094     0.6961         0         0;
                0095     0.6527         0         0;
                0096     0.6092         0         0;
                0097     0.5658         0         0;
                0098     0.5224         0         0;
                0099     0.4790         0         0;
                0100     0.4356         0         0;
                0101     0.3922         0         0];
                0102 
                0103 coolwarm = [ ...
                0104          0.2314    0.2980    0.7529; ...
                0105          0.2428    0.3158    0.7682; ...
                0106          0.2542    0.3335    0.7834; ...
                0107          0.2656    0.3513    0.7986; ...
                0108          0.2770    0.3690    0.8126; ...
                0109          0.2884    0.3868    0.8266; ...
                0110          0.2998    0.4045    0.8405; ...
                0111          0.3123    0.4212    0.8534; ...
                0112          0.3249    0.4377    0.8661; ...
                0113          0.3376    0.4542    0.8788; ...
                0114          0.3512    0.4707    0.8906; ...
                0115          0.3651    0.4871    0.9020; ...
                0116          0.3791    0.5036    0.9134; ...
                0117          0.3922    0.5193    0.9232; ...
                0118          0.4049    0.5345    0.9321; ...
                0119          0.4176    0.5497    0.9409; ...
                0120          0.4309    0.5649    0.9491; ...
                0121          0.4449    0.5802    0.9567; ...
                0122          0.4588    0.5954    0.9643; ...
                0123          0.4728    0.6100    0.9708; ...
                0124          0.4867    0.6240    0.9759; ...
                0125          0.5007    0.6379    0.9810; ...
                0126          0.5146    0.6519    0.9856; ...
                0127          0.5285    0.6658    0.9894; ...
                0128          0.5425    0.6797    0.9932; ...
                0129          0.5564    0.6930    0.9964; ...
                0130          0.5704    0.7045    0.9977; ...
                0131          0.5843    0.7159    0.9989; ...
                0132          0.5983    0.7273    1.0000; ...
                0133          0.6122    0.7387    1.0000; ...
                0134          0.6261    0.7501    1.0000; ...
                0135          0.6401    0.7613    0.9998; ...
                0136          0.6540    0.7702    0.9973; ...
                0137          0.6680    0.7791    0.9948; ...
                0138          0.6819    0.7880    0.9922; ...
                0139          0.6946    0.7968    0.9872; ...
                0140          0.7073    0.8057    0.9822; ...
                0141          0.7200    0.8146    0.9771; ...
                0142          0.7327    0.8212    0.9709; ...
                0143          0.7453    0.8276    0.9646; ...
                0144          0.7580    0.8339    0.9582; ...
                0145          0.7707    0.8393    0.9509; ...
                0146          0.7834    0.8443    0.9433; ...
                0147          0.7960    0.8494    0.9357; ...
                0148          0.8078    0.8527    0.9264; ...
                0149          0.8193    0.8553    0.9162; ...
                0150          0.8307    0.8578    0.9061; ...
                0151          0.8413    0.8603    0.8952; ...
                0152          0.8515    0.8629    0.8838; ...
                0153          0.8616    0.8654    0.8724; ...
                0154          0.8717    0.8635    0.8591; ...
                0155          0.8819    0.8572    0.8439; ...
                0156          0.8920    0.8508    0.8286; ...
                0157          0.9016    0.8445    0.8134; ...
                0158          0.9105    0.8381    0.7982; ...
                0159          0.9194    0.8318    0.7830; ...
                0160          0.9275    0.8247    0.7678; ...
                0161          0.9338    0.8158    0.7526; ...
                0162          0.9401    0.8069    0.7374; ...
                0163          0.9462    0.7978    0.7222; ...
                0164          0.9513    0.7876    0.7070; ...
                0165          0.9563    0.7775    0.6917; ...
                0166          0.9611    0.7672    0.6764; ...
                0167          0.9636    0.7558    0.6599; ...
                0168          0.9662    0.7444    0.6434; ...
                0169          0.9686    0.7329    0.6270; ...
                0170          0.9686    0.7203    0.6118; ...
                0171          0.9686    0.7076    0.5966; ...
                0172          0.9686    0.6949    0.5813; ...
                0173          0.9686    0.6810    0.5649; ...
                0174          0.9686    0.6671    0.5485; ...
                0175          0.9686    0.6532    0.5320; ...
                0176          0.9654    0.6381    0.5166; ...
                0177          0.9616    0.6229    0.5014; ...
                0178          0.9578    0.6077    0.4862; ...
                0179          0.9540    0.5916    0.4709; ...
                0180          0.9502    0.5751    0.4557; ...
                0181          0.9464    0.5586    0.4405; ...
                0182          0.9409    0.5413    0.4253; ...
                0183          0.9346    0.5235    0.4101; ...
                0184          0.9283    0.5058    0.3949; ...
                0185          0.9205    0.4873    0.3804; ...
                0186          0.9116    0.4683    0.3664; ...
                0187          0.9028    0.4493    0.3525; ...
                0188          0.8939    0.4297    0.3386; ...
                0189          0.8850    0.4094    0.3246; ...
                0190          0.8761    0.3891    0.3107; ...
                0191          0.8663    0.3689    0.2967; ...
                0192          0.8549    0.3486    0.2828; ...
                0193          0.8435    0.3283    0.2688; ...
                0194          0.8317    0.3073    0.2553; ...
                0195          0.8191    0.2845    0.2426; ...
                0196          0.8064    0.2617    0.2299; ...
                0197          0.7935    0.2379    0.2175; ...
                0198          0.7795    0.2100    0.2061; ...
                0199          0.7656    0.1821    0.1947; ...
                0200          0.7515    0.1526    0.1832; ...
                0201          0.7363    0.1070    0.1718; ...
                0202          0.7211    0.0613    0.1604; ...
                0203          0.7059    0.0157    0.1490];
                0204      
                0205 blueyelred = [ ...
                0206               0         0    0.3333; ...
                0207          0.0200    0.0199    0.3467; ...
                0208          0.0400    0.0398    0.3600; ...
                0209          0.0600    0.0598    0.3733; ...
                0210          0.0800    0.0797    0.3867; ...
                0211          0.1000    0.0996    0.4000; ...
                0212          0.1200    0.1195    0.4133; ...
                0213          0.1400    0.1395    0.4267; ...
                0214          0.1600    0.1594    0.4400; ...
                0215          0.1800    0.1793    0.4533; ...
                0216          0.2000    0.1992    0.4667; ...
                0217          0.2200    0.2191    0.4800; ...
                0218          0.2400    0.2391    0.4933; ...
                0219          0.2600    0.2590    0.5067; ...
                0220          0.2800    0.2789    0.5200; ...
                0221          0.3000    0.2988    0.5333; ...
                0222          0.3200    0.3187    0.5467; ...
                0223          0.3400    0.3387    0.5600; ...
                0224          0.3600    0.3586    0.5733; ...
                0225          0.3800    0.3785    0.5867; ...
                0226          0.4000    0.3984    0.6000; ...
                0227          0.4200    0.4184    0.6133; ...
                0228          0.4400    0.4383    0.6267; ...
                0229          0.4600    0.4582    0.6400; ...
                0230          0.4800    0.4781    0.6533; ...
                0231          0.5000    0.4980    0.6667; ...
                0232          0.5200    0.5180    0.6800; ...
                0233          0.5400    0.5379    0.6933; ...
                0234          0.5600    0.5578    0.7067; ...
                0235          0.5800    0.5777    0.7200; ...
                0236          0.6000    0.5976    0.7333; ...
                0237          0.6200    0.6176    0.7467; ...
                0238          0.6400    0.6375    0.7600; ...
                0239          0.6600    0.6574    0.7733; ...
                0240          0.6800    0.6773    0.7867; ...
                0241          0.7000    0.6973    0.8000; ...
                0242          0.7200    0.7172    0.8133; ...
                0243          0.7400    0.7371    0.8267; ...
                0244          0.7600    0.7570    0.8400; ...
                0245          0.7800    0.7769    0.8533; ...
                0246          0.8000    0.7969    0.8667; ...
                0247          0.8200    0.8168    0.8800; ...
                0248          0.8400    0.8367    0.8933; ...
                0249          0.8600    0.8566    0.9067; ...
                0250          0.8800    0.8765    0.9200; ...
                0251          0.9000    0.8965    0.9333; ...
                0252          0.9200    0.9164    0.9467; ...
                0253          0.9400    0.9363    0.9600; ...
                0254          0.9600    0.9562    0.9733; ...
                0255          0.9800    0.9762    0.9867; ...
                0256          1.0000    0.9961    1.0000; ...
                0257          1.0000    0.9957    0.9375; ...
                0258          1.0000    0.9953    0.8750; ...
                0259          1.0000    0.9949    0.8125; ...
                0260          1.0000    0.9945    0.7500; ...
                0261          1.0000    0.9941    0.6875; ...
                0262          1.0000    0.9938    0.6250; ...
                0263          1.0000    0.9934    0.5625; ...
                0264          1.0000    0.9930    0.5000; ...
                0265          1.0000    0.9926    0.4375; ...
                0266          1.0000    0.9922    0.3750; ...
                0267          1.0000    0.9918    0.3125; ...
                0268          1.0000    0.9914    0.2500; ...
                0269          1.0000    0.9911    0.1875; ...
                0270          1.0000    0.9907    0.1250; ...
                0271          1.0000    0.9903    0.0625; ...
                0272          1.0000    0.9899         0; ...
                0273          1.0000    0.9357         0; ...
                0274          1.0000    0.8815         0; ...
                0275          1.0000    0.8274         0; ...
                0276          1.0000    0.7732         0; ...
                0277          1.0000    0.7190         0; ...
                0278          1.0000    0.6648         0; ...
                0279          1.0000    0.6106         0; ...
                0280          1.0000    0.5564         0; ...
                0281          1.0000    0.5023         0; ...
                0282          1.0000    0.4481         0; ...
                0283          1.0000    0.3939         0; ...
                0284          1.0000    0.3397         0; ...
                0285          1.0000    0.2855         0; ...
                0286          1.0000    0.2313         0; ...
                0287          1.0000    0.1771         0; ...
                0288          1.0000    0.1230         0; ...
                0289          1.0000    0.0688         0; ...
                0290          1.0000    0.0146         0; ...
                0291          0.9556    0.0136         0; ...
                0292          0.9111    0.0127         0; ...
                0293          0.8667    0.0117         0; ...
                0294          0.8222    0.0107         0; ...
                0295          0.7778    0.0097         0; ...
                0296          0.7333    0.0088         0; ...
                0297          0.6889    0.0078         0; ...
                0298          0.6444    0.0068         0; ...
                0299          0.6000    0.0058         0; ...
                0300          0.5555    0.0049         0; ...
                0301          0.5111    0.0039         0; ...
                0302          0.4666    0.0029         0; ...
                0303          0.4222    0.0019         0; ...
                0304          0.3777    0.0010         0; ...
                0305          0.3333         0         0];    
                0306