Back to home page

MITgcm

 
 

    


File indexing completed on 2018-03-02 18:37:24 UTC

view on githubraw file Latest commit add29e06 on 2018-01-31 20:35:05 UTC
d676f916b2 Jean*0001 C--   Constants for physical parametrization routines:
                0002 
                0003 C--   Constants for boundary forcing (common FORCON):
                0004 
                0005       SOLC   = 342. _d 0
                0006 
                0007       ALBSEA = 0.07 _d 0
                0008       ALBICE = 0.60 _d 0
                0009       ALBSN  = 0.60 _d 0
                0010       SDALB  = 60.  _d 0
                0011 
                0012       SWCAP = 0.30 _d 0
                0013       SWWIL = 0.17 _d 0
bea6259b65 Jean*0014       hSnowWetness = 1. _d -2
d676f916b2 Jean*0015 
                0016 C--   Constants for convection (common CNVCON):
                0017 
                0018       PSMIN  =  0.7 _d 0
                0019       TRCNV  =  6.  _d 0
                0020       QBL    = 15.  _d 0
                0021       RHBL   =  0.8 _d 0
                0022       RHIL   =  0.7 _d 0
                0023       ENTMAX =  0.5 _d 0
                0024       SMF    =  0.5 _d 0
                0025 
                0026 C--   Constants for large-scale condensation (common LSCCON):
                0027 
                0028       TRLSC  = 4.  _d 0
                0029       RHLSC  = 0.9 _d 0
                0030       DRHLSC = 0.1 _d 0
                0031       QSMAX  = 50. _d 0
                0032 
                0033 C--   Constants for radiation (common RADCON):
                0034 
                0035       RHCL1 = 0.45 _d 0
                0036       RHCL2 = 0.85 _d 0
                0037       QACL1 = 0.10 _d 0
                0038       QACL2 = 1.00 _d 0
                0039       ALBCL = 0.40 _d 0
                0040 
                0041       EPSSW  =  0.015 _d 0
                0042       EPSLW  =  0.00  _d 0
                0043       EMISFC =  0.98  _d 0
                0044 
                0045       ABSDRY =  0.033 _d 0
                0046       ABSAER =  0.033 _d 0
                0047       ABSWV1 =  0.022 _d 0
                0048       ABSWV2 = 15.000 _d 0
                0049       ABSCL1 =  0.0   _d 0
                0050       ABSCL2 =  0.010 _d 0
                0051 
                0052       ABLWIN =  0.7 _d 0
                0053       ABLCO2 =  4.0 _d 0
                0054       ABLWV1 =  0.7 _d 0
                0055       ABLWV2 = 50.0 _d 0
                0056       ABLCL1 = 12.0 _d 0
                0057       ABLCL2 =  0.0 _d 0
                0058 
                0059 
                0060 C--   Constants for surface fluxes (common SFLCON):
                0061 
                0062       FWIND0 = 0.6 _d 0
                0063       FTEMP0 = 1.  _d 0
                0064       FHUM0  = 1.  _d 0
                0065 
                0066       CDL = 1.8 _d -3
                0067       CDS = 0.8 _d -3
                0068       CHL = 1.2 _d -3
                0069       CHS = 0.8 _d -3
                0070 
                0071       VGUST  = 5. _d 0
                0072       CTDAY  = 1. _d -2
                0073       DTHETA = 3. _d 0
                0074       FSTAB  = 0.67 _d 0
                0075       HDRAG  = 2000. _d 0
                0076       FHDRAG = 0.8 _d 0
                0077 
                0078 C--   Constants for vertical diffusion and sh. conv. (common VDICON):
                0079 
                0080       TRSHC  = 24. _d 0
                0081       TRVDI  = 40. _d 0
                0082       TRVDS  =  5. _d 0
                0083       RHGRAD = 0.5 _d 0
                0084       SEGRAD = 0.1 _d 0