Back to home page

MITgcm

 
 

    


Warning, /verification/cfc_example/input/data.layers is written in an unsupported language. File is not indexed.

view on githubraw file Latest commit 3057ef0f on 2015-05-13 21:38:32 UTC
e82d47a5dd Davi*0001  &LAYERS_PARM01
                0002  layers_taveFreq=0.,
                0003  layers_diagFreq=0.,
3057ef0fa8 Jean*0004 
6588c16d5c Jean*0005  layers_name(1) ='TH',
                0006  layers_bolus(1)=.FALSE.,
                0007  layers_bounds(1:41,1)= -5.,
                0008                      -4., -3., -2., -1.,  0.,  1.,  2.,  3.,  4.,  5.,
                0009                       6.,  7.,  8.,  9., 10., 11., 12., 13., 14., 15.,
                0010                      16., 17., 18., 19., 20., 21., 22., 23., 24., 25.,
                0011                      26., 27., 28., 29., 30., 31., 32., 33., 34., 35.,
e82d47a5dd Davi*0012 
6588c16d5c Jean*0013  layers_name(2) = 'RHO',
                0014  layers_bolus(2)=.TRUE.,
3057ef0fa8 Jean*0015 #- define layer resolution in term of potential density minus 1000 (ref to k=1)
                0016  layers_bounds(1:41,2) =
                0017                  17.0, 17.2, 17.5, 17.8, 18.0, 18.2, 18.5, 18.8, 19.0,
                0018                  19.2, 19.5, 19.8, 20.0, 20.2, 20.5, 20.8, 21.0, 21.2,
                0019                  21.5, 21.8, 22.0, 22.2, 22.5, 22.8, 23.0, 23.2, 23.5,
                0020                  23.8, 24.0, 24.2, 24.5, 24.8, 25.0, 25.2, 25.5, 25.8,
                0021                  26.0, 26.2, 26.5, 26.8, 27.0,
                0022  &