|
||||
Name | Size | Last changed (UTC) | Description | |
---|---|---|---|---|
Name | Size | Last changed (UTC) | Description | |
Parent directory | - | - | ||
data | 710 bytes | 2022-02-21 18:12:34 | ||
data.autodiff | 105 bytes | 2022-02-21 18:12:34 | ||
data.cost | 140 bytes | 2013-06-24 21:32:03 | ||
data.ctrl | 369 bytes | 2023-09-20 15:15:14 | ||
data.diagnostics | 2514 bytes | 2023-10-25 13:50:09 | ||
data.grdchk | 338 bytes | 2024-03-01 18:50:49 | ||
data.optim | 225 bytes | 2022-02-21 18:12:34 | ||
data.pkg | 111 bytes | 2023-09-20 15:15:14 | ||
data.streamice | 2386 bytes | 2023-09-20 15:15:14 | ||
eedata | 343 bytes | 2022-02-21 18:12:34 | ||
topog.box | 6400 bytes | 2013-06-24 21:32:03 |
[ Source navigation ] | [ Identifier search ] | [ general search ] |
This page was automatically generated from https://github.com/MITgcm/MITgcm by the 2.2.1-MITgcm-0.1 LXR engine. The LXR team |