|
||||
Example: "4x4 Steady Global Simulation"
The notes for this experiment are now on-line. Please see the third
chapter ("Getting started with MITgcm") which is available at:
mitgcm.org/public/r2_manual/latest/online_documents/node1.html">http://mitgcm.org/public/r2_manual/latest/online_documents/node1.html
Name | Size | Last changed (UTC) | Description | |
---|---|---|---|---|
Name | Size | Last changed (UTC) | Description | |
Parent directory | - | - | ||
build/ | - | - | ||
code/ | - | - | ||
input.rigidLid/ | - | - | ||
input/ | - | - | ||
results/ | - | - | ||
run/ | - | - | ||
README | 287 bytes | 2014-03-10 01:35:18 |
[ Source navigation ] | [ Identifier search ] | [ general search ] |
This page was automatically generated from https://github.com/MITgcm/MITgcm by the 2.2.1-MITgcm-0.1 LXR engine. The LXR team |