|
|
|||
| Name | Size | Last changed (UTC) | Description | |
|---|---|---|---|---|
| Name | Size | Last changed (UTC) | Description | |
| Parent directory | - | - | ||
| bathymetry.bin | 1280 bytes | 2006-12-06 00:26:15 | ||
| data | 1219 bytes | 2013-03-02 17:25:51 | ||
| data.diagnostics | 2785 bytes | 2025-05-05 02:15:14 | ||
| data.pkg | 49 bytes | 2006-12-06 00:26:15 | ||
| eedata | 362 bytes | 2013-03-02 17:25:51 | ||
| eedata.mth | 414 bytes | 2013-03-02 17:25:51 | ||
| init_temp.bin | 150ki bytes | 2006-12-06 00:26:15 | ||
| rhoLin_x2.bin | 960 bytes | 2006-12-06 00:26:15 | ||
| TRefFile.bin | 960 bytes | 2006-12-06 00:26:15 |
| [ Source navigation ] | [ Identifier search ] | [ general search ] |
|
This page was automatically generated from https://github.com/MITgcm/MITgcm by the 2.2.1-MITgcm-0.1 LXR engine. The LXR team |
|